Natural Gas

Natural Gas

Product overview

Unit Type Electrical Power [kW] Maximum Thermal Power [kW] Total Productivity[kW] Fuel Consumption [kW]
Micro 7 6.5 18.4 103.4 24.1
Micro 20 20 48.2 104.1 66.5
Micro 30 * 30 65.7 103.6 92.4
Micro 33 33 71.8 103.2 101.5
Micro 50 50 101.5 103.8 146
Cento 80 81 126 89.6 231
Cento 100 104 149 89.8 282
Cento 120 125 185 90.4 343
Cento 130 NEW 133 196 93.5 352
Cento 160 164 231 91.1 434
Cento 180 184 243 91.0 469
Cento 200 200 265 91.1 510
Cento 210 NEW 210 279 92.4 529
Cento 260 260 382 93.3 687
Cento 350 355 457 91.5 887
Cento 430 430 640 92.2 1,160
Cento 530 528 705 91.7 1,344
Quanto 600 600 717 92.9 1,418
Quanto 800 800 952 93.1 1,882
Quanto 1000 999 1,216 93.1 2,379
Quanto 1200 1,200 1,428 93.3 2,818
Quanto 1600 1,560 1,884 93.2 3,696
Quanto 2000 2,000 2,372 93.2 4,690
Quanto 3000 3,333 3,740 92.5 7,650
Quanto 4000 4,500 4,904 92.6 10,160

* with additional exhaust heat exchanger

** in program Start

¹ seasonal space heating energy efficiency A++ classified unit

We offer the version with NOx emissions below 100 mg/m3 for the selected units.

For detailed technical information see the CHP Unit Types Overview brochure. 

You will find comprehensive information on cogeneration in the TEDOM Cogeneration brochure as well. Take a look at the TEDOM Micro brochure. The option of various combinations of more CHP units in one container is offered in the container version CHP units. Technical data on these CHP units and their designs are available on request. Aside from the steel container version we also offer the concrete container version.