Natural Gas

Natural Gas

Product overview

CHP Unit type Electrical Output (kW) Heat Output (kW) standard / increased 1 Electrical Efficiency Heat Efficiency (%) standard / increased 1 Total Efficiency (%) standard / increased 1 Emission NOx/CO (mg/Nm3)
Micro 30 20 43.3 / 48.8 30.0 64.9 / 73.2 94.9 / 103.2 95 / 250
Micro 30 30 58.1 / 65.4 32.4 62.8 / 70.7 95.2 / 103.1 95 / 250
Micro 50 50 88.5 / 101.6 34.2 60.6 / 69.5 94.8 / 103.7 95 / 250
Cento 80 81 119 / 128 35.2 51.7 / 55.7 86.9 / 90.9 500 / 650
Cento 100 104 141 / 155 37.1 50.4 / 55.4 87.5 / 92.5 500 / 650
Cento 120 125 177 / 194 36.3 51.5 / 56.4 87.8 / 92.7 500 / 650
Cento 160 164 220 / 241 37.8 50.7 / 55.5 88.5 / 93.3 500 / 650
Cento 180 184 231 / 255 39.2 49.3 / 54.4 88.5 / 93.6 500 / 650
Cento 200 200 252 / 277 39.2 49.4 / 54.3 88.6 / 93.5 500 / 650
Flexi 260 260 370 / 392 38.0 54.0 / 57.2 92.0 / 95.2 95 / 250
Flexi 350 354 439 / 482 40.2 49.8 / 54.7 90.0 / 94.9 500 / 650
Flexi 430 430 610 / 668 37.0 52.5 / 57.4 89.5 / 94.4 250 / 650
Flexi 530 528 671 / 738 39.3 50.0 / 55.0 89.3 / 94.3 250 / 650
Quanto 600 600 690 / 802 42.0 48.4 / 56.2 90.4 / 98.2 250 / 650
Quanto 800 800 911 / 1,059 42.3 48.2 / 56.1 90.5 / 98.4 250 / 650
Quanto 1000 999 1,155 / 1,359 42.0 48.5 / 57.1 90.5 / 99.1 250 / 650
Quanto 1200 1,200 1,354 / 1,576 42.6 48.0 / 55.9 90.6 / 98.5 250 / 650
Quanto 1600 1,560 1,788 / 2,080 42.2 48.4 / 56.3 90.6 / 98.5 250 / 650
Quanto 1800 1,840 1,996 / 2,105 43.6 47.3 / 49.9 90.9 / 93.5 250 / 650
Quanto 2300 2,300 2,451 / 2,863 44.0 46.9 / 54.7 90.9 / 98.7 250 / 650
Quanto 3000 3,203 3,666 / 3,856 42.1 48.2 / 50.7 90.3 / 92.8 250 / 650
Quanto 4000 4,500 4,799 / 5,066 43.7 46.6 / 49.2 90.3 / 92.9 250 / 650

* with additional exhaust heat exchanger

** in program Start

¹ seasonal space heating energy efficiency A++ classified unit

We offer the version with NOx emissions below 100 mg/m3 for the selected units.

For detailed technical information see the CHP Unit Types Overview brochure. 

You will find comprehensive information on cogeneration in the TEDOM Cogeneration brochure as well. Take a look at the TEDOM Micro brochure. The option of various combinations of more CHP units in one container is offered in the container version CHP units. Technical data on these CHP units and their designs are available on request. Aside from the steel container version we also offer the concrete container version.